ヘルプ    


EnglishРусский日本語 交易条件 ディーラー車 パーツ コンタクト 登録 ログイン

GAO Inland Transport Charges

Gulliver auction held on Monday, also known as GAO, do not have a set location for the vehicles. Vehicles are located at dealerships throughout Japan and therefore incur extra transport charges depending on the location. You can view the extra charges below.

Prices are for regular passenger vehicles up to 16 cubic metres only. Large vehicles including trucks, buses, lowered vehicles, accident vehicles etc may be subject to additional transport charges.

To Tokyo To Nagoya To Osaka From Location
15,000 3,000 9,000 Aichi
27,000 40,000 45,000 Akita
29,000 39,000 47,000 Aomori
6,000 15,000 20,000 Chiba
32,000 29,000 20,000 Ehime
22,000 8,000 12,000 Fukui
30,000 25,000 20,000 Fukuoka
11,000 25,000 35,000 Fukushima
18,000 5,000 11,000 Gifu
10,000 15,000 25,000 Gunma
28,000 22,000 13,000 Hiroshima
39,000 39,000 40,000 Hokkaido
24,000 15,000 8,000 Hyogo
7,000 19,000 27,000 Ibaraki
25,000 12,000 16,000 Ishikawa
25,000 33,000 41,000 Iwate
27,000 26,000 18,000 Kagawa
39,000 35,000 28,000 Kagoshima
5,000 15,000 20,000 Kanagawa
35,000 31,000 23,000 Kochi
35,000 33,000 25,000 Kumamoto
17,000 7,000 5,000 Kyoto
20,000 5,000 10,000 Mie
20,000 30,000 35,000 Miyagi
41,000 36,000 29,000 Miyazaki
11,000 15,000 19,000 Nagano
36,000 31,000 24,000 Nagasaki
21,000 14,000 8,000 Nara
20,000 25,000 30,000 Niigata
35,000 27,000 21,000 Oita
30,000 20,000 10,000 Okayama
59,000 60,000 60,000 Okinawa
20,000 8,000 3,000 Osaka
32,000 27,000 22,000 Saga
5,000 15,000 23,000 Saitama
15,000 5,000 5,000 Shiga
38,000 23,000 20,000 Shimane
10,000 9,000 16,000 Shizuoka
10,000 20,000 30,000 Tochigi
31,000 23,000 16,000 Tokushima
5,000 15,000 20,000 Tokyo
32,000 17,000 13,000 Tottori
20,000 15,000 18,000 Toyama
30,000 16,000 10,000 Wakayama
19,000 33,000 37,000 Yamagata
31,000 27,000 20,000 Yamaguchi
6,000 13,000 19,000 Yamanashi


   コンタクト | Report a problem


Copyright International Car Express 2004-2009. All Rights Reserved.
 Powered by the technology of NihonCars